USS IOWA REUNION
2006
Portland Oregon - August 30th to September 2nd
Attendees
| NAME | YRS ON BOARD | DIV | GUESTS | HOMETOWN |
| AYER, CHUCK | 51-52 | S2 DIV | SEQUIM, WA | |
| BACON, MELVIN E. | 52-56 | OI DIV | TIGARD, OR | |
| BARBOSA, RICARDO C. | 51-55 | FA DIV | BARBOSA, NORMA | VIRGINIA BEACH, VA |
| BARTLEY, CURT | 51-53 | B DIV | DOWNING, ANNETTE | LINCOLN, CA |
| BERRY, ROBERT M. | 51-54 | E DIV | ELK CITY, OK | |
| BESSE, DAVIDE E. | 43-45 | M DIV | BRINEY, ROY | KEWANNA, IN |
| BLEECKER, ROSALEE | 43-46 | E DIV | REDFORD | |
| BROWN, THOMAS B. | 51-54 | B DIV | BROWN, SHIRLEY | GLADSTONE, MO |
| BUCHER, LARRY | 53-54 | CR DIV | SPEARFISH, SD | |
| BULLOCK, JAMES E. | 52-56 | B DIV | BULLOCK, SALLY | OOLITIC, IN |
| BURNS, ALBERT | 51-55 | 1ST DIV | BRUNSTEIN, VIRGINIA | COLORADO SPRINGS, CO |
| CAILLOUET, CLYDE C, | 51-53 | FM DIV | CAILLOUET, PEGGY | LAROSE, LA |
| CALLAHAN, PATRICK J. | 44-45 | 8TH DIV | CALLAHAN, MARTHA | SEATTLE, WA |
| CARALIVANOS, EMMANUEL H. | 51-54 | T DIV | CARALIVANOS, DIANE M. | MARLTON, NJ |
| CHAMBERS, DAVID | X DIV | CHAMBERS, KARYN | ||
| CHASE, PAUL R. | 51-54 | 2ND DIV | CHASE, CHRISTINE | SANANDREAS, CA |
| GLANCY, PATRICK A. | 51-54 | E DIV | GLANCY, JULIA | CARSON CITY, NV |
| CLARK, ROBERT W. | 47-48 | E DIV | VANCOUVER, WA | |
| COLLARI, FRED | 55-57 | A DIV | COLLARI, JUDY | NATICK, MA |
| CRANE, WILLIAM B. JR. | 51-52 | T DIV | NAPA, CA | |
| CURRY, JOHN | 83-85 | S3 DIV | PORTLAND, OR | |
| CURTIS, HARRY A. | 83-85 | M DIV | MCGUIRE, ALICE LEE | GOLCONDA, IL |
| DONOVAN, GEORGE M. | 57-58 | E DIV | DONOVAN, PATRICIA | HOLIDAY, FL |
| DODGE, JIM | DODGE, KATHY | MOUNTAIN RANCH, CA | ||
| DRELICH, MICHAEL | 83-85 | 2ND DIV | DRELICH, SANDRA | DARIEN, IL |
| DUNN, GUY | 51-51 | H DIV | DUNN, ANN | BUCYRUS, OH |
| EBEL, ALBERT Q. II | 42-45 | FM DIV | GENOA, IL | |
| EBEL, ALBERT Q. III | ASSOCIATE | GENOA, IL | ||
| FALK, BYRAN | 45-46 | FA DIV | FALK, VALERIE | SPARKS, NV |
| GARD, EUGENE L. | 47-48 | SHIPS OFF | GARD, DALE T. | SAN FRANCISCO, CA |
| GAVITT, GEORGE A. | 51-52 | 7TH DIV | GAVITT, NANCY COX, PATRICIA | NORWICH, CT |
| GERMANI, PETER JR | 52-54 | CR DIV | GERMANI, VILMA | ALLENTOWN, PA |
| GILDERSLEEVE, RONALD | 83-85 | 2ND DIV | GILDERSLEEVE, SHIRLEY | DESOTO, TX |
| GLAD, EDWARD N. | 42-45 | 4TH DIV | GLAD, SUZANNE L. | PASADENA, CA |
| GNECKOW, JERRY E. | 84-86 | CO | GNECKOW, PAT | HOMOSASSA, FL |
| GOMEZ, PAUL | 51-54 | FM DIV | SAN JOSE, CA | |
| GRAMAZIO, DAN | 86-90 | B DIV | CHESAPEAKE, VA | |
| GREENE, WARREN T. | 52-55 | 6TH DIV | GREENE, JULIA | ST PETERSBURG, FL |
| GUSTAFSON, MARK | 84-89 | M DIV | GUSTAFSON, MICHELE CASHMAN, MIKE CASHMAN, LAURA | EAST BRIDGEWATER, MA |
| GUZY, STANLEY W. | 51-54 | 6TH DIV | GUZY, JUNE | GARDEN GROVE, CA |
| HAGEN, ALRED D. | 53-57 | B DIV | HAGEN, PATRICIA | HUDSON, FL |
| HANSON, JOHN L. | 51-54 | T DIV | MT HOREB, WI | |
| HITTINGER, L. E. | 42-44 | 8TH DIV | TALLEYVILLE, DE | |
| HOLLIS, ERNEST | 51 | 7TH DIV | HOLLIS, ROSEMARY | CORNIKKNG, AR |
| HUSTON, JAMES | V DIV | HUSTON, LILLIAN | PORTLAND, OR | |
| IVEY, GLENWOOD T. | 56-57 | OI DIV | CATAWBA, NC | |
| JACOBOWITZ, MAX | 43-46 | 4TH DIV | PORT CHESTER, NY | |
| KMUCHA, THOMAS | 51-55 | B DIV | KMUCHA, MARY | GALENA, IL |
| KOERBER, JOHN H. | 54-58 | E DIV | KOERBER, ARLENE | NORTH PORT, FL |
| LANTRY, MARGARET | 51-54 | E DIV | ANAHEIM, CA | |
| LARSEN, JOHN C. | 51-55 | B DIV | LARSEN, RUTH | LOGAN, IA |
| LARSON, JANE | ASSOCIATE | LONG BEACH, CA | ||
| LEFF, KEN | 86-88 | REPAIR OFF | ZEPHYRHILLS, FL | |
| LYNCH, LARRY | 51-54 | E DIV | VIENNA, OH | |
| MALSON, CLIFFORD W. | 44-46 | 2ND DIV | MALSON, JO | DENVER, CO |
| MCCAW, BOB | ASSOCIATE | MCCAW, BABARA | BOISE, ID | |
| MCCLELLAN, RICHARD W. | 51-55 | M DIV | MCCLELLAN, RENA | SALINAS, CA |
| MCKAUGHAN, MICHAEL F. | 56-57 | E DIV | MCKAUKGHAN, PENNY | BOONES MILL, VA |
| MCKINNON, DALE | 52-53 | 7TH DIV | MCKINNON, MARY | TIMBER, OR |
| MELDRUM, MICHAEL J. SR | 85-90 | B DIV | MELDRUM, SHELLY MEDRUM, MICHAEL JR. | BARGERSVILLE, IN |
| MEYER, EDMUND T. | 51-55 | 2ND DIV | MEYER, SHIRL | ST LOUIS, MO |
| MILLER, KENNETH W. | 51-53 | FM/CR DIV | MILLER, ANNA | MESA, AZ |
| MODINE, LEROY | 52-54 | B DIV | WATSON, INA | EUREKA, CA |
| MORARIU, SERGIO | ||||
| MOORE, HAROLD E. | 45-46 | M DIV | MOORE, BEVERLY | BOAZ, AL |
| MULKEY, M. H. "DOC" | 42-45 | CR DIV | BROKEN ARROW, OK | |
| MURPHY, GEORGE D. | 51-53 | T DIV | MURPHY, MARGARET E. | ALBERT LEA, MN |
| NELSON, GLEN | 52-53 | A DIV | NELSON, BARBARA | EMERSON, IA |
| O'BRIEN, QUINN R. | 55-57 | E DIV | O'BRIEN, BOBBI | WASHOUGAL, WA |
| OGG, PAUL R. | 83-85 | X DIV | OGG, KITTY | BREMERTON, WA |
| OLNEY, CLARENCE D. | 51-54 | FM DIV | OLNEY, MARJORIE | BRENTWOOD, CA |
| PERRITT, CHARLES | 51-54 | B DIV | PERRITT, ALMA | TALLAHASSE, FL |
| PITT, SUZANNE | ||||
| POLLITT, BOB D. | 54-56 | B DIV | HUBER HEIGHTS, OH | |
| PREMSELAAR, S. JOEL | 45-47 | V DIV | PREMSELAAR, LYNN | SISTERS, OR |
| RATKOVIC, CAMERON S. | 54-57 | E DIV | ZACHARY, LA | |
| RAY, WAYNE | 47 | T DIV | CLACKAMAS, OR | |
| REES, WARREN | 45-46 | EX DIV | REES, MARTHA | STUART, IA |
| RETZOW, HAROLD | 46 | E DIV | PALM SPRINGS, CA | |
| RICHMOND, AL | 46 | 1ST DIV | PALO ALTO, CA | |
| ROGERS, ROB | ASSOCIATE | LAW, JUDY | STOCKTON, CA | |
| ROGERS, LEROY | 51-55 | 6TH DIV | ROGERS, HILDA | ST PETERS, MO |
| ROMERO, JOSE | 51-54 | R DIV | ROMERO, MERCEDES | SANTA FE, NM |
| ROOK, EDWARD | 43-45 | A DIV | PALOS HEIGHTS, IL | |
| SCHANKWEILER, JOHN I. | 53-57 | E DIV | SCHANKWEILER, JOYCE | COAL TOWNSHIP, PA |
| SCHMIDT, DON | 52-56 | E DIV | SCHMIDT, RENA | SURPRISE, AZ |
| SHAFER, JESSE | 51-52 | A DIV | PORTLAND, OR | |
| SICARD, LEO E. | 43-46 | 7TH/B DIV | ELLWOOD CITY, PA | |
| SIMS, GRIER L. | 42-45 | E DIV | SIMS, MARGIE | COVINGTON, GA |
| SISON, MARK C. | 52-55 | 7TH/3RD/W DIV | SISON, NANCY | DES MOINES, WA |
| SMOCK, KENNETH | 43-46 | 5TH/EX DIV | SMOCK, EDITH | TOWACO, NJ |
| SMURDA, EDWARD | 51-54 | 4TH DIV | SMURDA, SHARON | FOLLANSBEE, WV |
| SPINA, JOSEPH | 54-56 | 1ST DIV | SPINA, JUNE | MIDDLE VILLAGE, NY |
| STANFORD, SPENCER | 53-56 | E DIV | CROSSVILLE, TN | |
| STEPHENS, BILL | ASSOCIATE | WONG, MERLYIN | SAN FRANCISCO, CA | |
| STEPHENSON, MARSHALL | 51-54 | R DIV | STEPHENSON, JUDY | PUEBLO, CO |
| STONE, IRA D. | 44-45 | E DIV | STONE, CONNIE | BAKERSFIELD, CA |
| STROHL, ERWIN P. | 52-55 | B DIV | STROHL, JEANETTE | PORTLAND, OR |
| SUTTER, ALBERT JR | 43-46 | 4TH DIV | CLARK, NJ | |
| TATE, JIM | 52-56 | E/7TH DIV | TATE, JUDIE | LITTLETON, CO |
| TWICHELL, MARVIN K. SR | 56-58 | B DIV | WEST SENECA, NY | |
| VALKENBURG, BUD | 46-47 | 8TH DIV | VALKENBURG, PEGGY | DEPOE BAY, OR |
| WELSH, FRANCIS E. | 44-45 | 8TH DIV | EAGLE POINT, OR | |
| WYSK, BILL | 51-55 | DECK | BLAINE, WA |
|
2006 Reunion Menu |
CLICK HERE to get back
to the 2006 Reunion Main Page